AI filter comparison
btcusdt-15m-ob-20260618T102156Z
Read-only post-analysis report. No AI decisions are generated here.
Warnings
- Small sample warning: AI comparison is not statistically meaningful until enough blind decisions exist.
- No AI blind setup decisions found for this run.
- Most candidates are missing AI blind setup decisions.
Baseline Metrics
candidates_count398
trades_closed194
win_rate0.32989690721649484
gross_r_total-2.00
net_r_total-8.01
average_net_r-0.04
max_drawdownnot_recorded
profit_factornot_recorded
AI Decision Distribution
reviewed_count0
confirm_count0
reject_count0
abstain_count0
missing_decision_count398
invalid_decision_count0
AI Groups
| group | candidates_count | matched_trades_count | win_rate | gross_r_total | net_r_total | average_net_r | winners_count | losers_count | unmatched_count | total_fees_or_costs |
|---|---|---|---|---|---|---|---|---|---|---|
| CONFIRM | 0 | 0 | not_provided | 0.00 | 0.00 | not_provided | 0 | 0 | 0 | 0.00 |
| REJECT | 0 | 0 | not_provided | 0.00 | 0.00 | not_provided | 0 | 0 | 0 | 0.00 |
| ABSTAIN | 0 | 0 | not_provided | 0.00 | 0.00 | not_provided | 0 | 0 | 0 | 0.00 |
| MISSING_DECISION | 398 | 249 | 0.34 | 3.00 | -4.59 | -0.02 | 84 | 165 | 149 | 671.85 |
| INVALID_DECISION | 0 | 0 | not_provided | 0.00 | 0.00 | not_provided | 0 | 0 | 0 | 0.00 |
Impact Summary
net_r_kept_by_confirm0.00
net_r_filtered_by_reject0.00
rejected_losers_count0
rejected_winners_count0
confirmed_losers_count0
confirmed_winners_count0
abstain_net_r0.00
missing_decision_net_r-4.59
Candidate Outcomes
| candidate_key | AI decision | confidence | setup_quality_score | side | setup_name | trade outcome | matched trade | exit_reason | gross_r | net_r | links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORDER_BLOCK_V1-BTCUSDT-15m-154 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-000154 | TAKE_PROFIT_2 | 2.00 | 1.99 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-184 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-000184 | STOP_LOSS | -1.00 | -1.01 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-186 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-187 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-249 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-250 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-338 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-000338 | TAKE_PROFIT_2 | 2.00 | 1.93 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-442 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-000442 | STOP_LOSS | -1.00 | -1.01 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-527 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-000527 | STOP_LOSS | -1.00 | -1.03 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-542 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-543 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-544 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-000544 | STOP_LOSS | -1.00 | -1.02 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-739 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-000739 | STOP_LOSS | -1.00 | -1.02 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-740 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-000739 | STOP_LOSS | -1.00 | -1.02 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-756 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-000756 | STOP_LOSS | -1.00 | -1.02 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-757 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-000756 | STOP_LOSS | -1.00 | -1.02 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-758 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-842 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-000842 | TAKE_PROFIT_2 | 2.00 | 1.99 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-896 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-913 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-971 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-987 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-988 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-989 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-994 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-1059 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-1090 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001090 | STOP_LOSS | -1.00 | -1.07 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-1121 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001121 | TAKE_PROFIT_2 | 2.00 | 1.94 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-1303 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001303 | TAKE_PROFIT_2 | 2.00 | 1.97 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-1304 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001303 | TAKE_PROFIT_2 | 2.00 | 1.97 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-1305 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001305 | STOP_LOSS | -1.00 | -1.06 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-1402 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001402 | STOP_LOSS | -1.00 | -1.06 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-1407 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001407 | TAKE_PROFIT_2 | 2.00 | 1.98 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-1470 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001470 | STOP_LOSS | -1.00 | -1.03 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-1471 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001470 | STOP_LOSS | -1.00 | -1.03 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-1500 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001500 | TAKE_PROFIT_2 | 2.00 | 1.97 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-1517 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001517 | STOP_LOSS | -1.00 | -1.02 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-1518 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001517 | STOP_LOSS | -1.00 | -1.02 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-1579 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-1624 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001624 | STOP_LOSS | -1.00 | -1.11 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-1688 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001688 | STOP_LOSS | -1.00 | -1.11 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-1689 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001688 | STOP_LOSS | -1.00 | -1.11 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-1724 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-1781 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001781 | STOP_LOSS | -1.00 | -1.02 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-1792 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-1968 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-1978 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001978 | STOP_LOSS | -1.00 | -1.02 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-1986 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001986 | STOP_LOSS | -1.00 | -1.05 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-1997 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-1998 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-001998 | TAKE_PROFIT_2 | 2.00 | 1.98 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2052 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-002052 | STOP_LOSS | -1.00 | -1.04 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2053 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-002052 | STOP_LOSS | -1.00 | -1.04 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2060 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-2091 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-002091 | TAKE_PROFIT_2 | 2.00 | 1.99 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2145 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-2170 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-2175 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-2176 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-2194 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-002194 | STOP_LOSS | -1.00 | -1.01 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2195 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-002194 | STOP_LOSS | -1.00 | -1.01 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2258 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-2367 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-002367 | STOP_LOSS | -1.00 | -1.03 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2402 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-002402 | TAKE_PROFIT_2 | 2.00 | 1.99 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2403 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-002402 | TAKE_PROFIT_2 | 2.00 | 1.99 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2462 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-002462 | TAKE_PROFIT_2 | 2.00 | 1.98 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2463 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-002462 | TAKE_PROFIT_2 | 2.00 | 1.98 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2483 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-002483 | TAKE_PROFIT_2 | 2.00 | 1.98 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2484 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-002483 | TAKE_PROFIT_2 | 2.00 | 1.98 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2549 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-002549 | TAKE_PROFIT_2 | 2.00 | 1.92 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2554 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-2560 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-2562 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-2564 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-002564 | STOP_LOSS | -1.00 | -1.02 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2571 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-002571 | STOP_LOSS | -1.00 | -1.01 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2652 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-002652 | TAKE_PROFIT_2 | 2.00 | 1.98 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2663 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-002663 | TAKE_PROFIT_2 | 2.00 | 1.98 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2668 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-002668 | STOP_LOSS | -1.00 | -1.01 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-2673 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-2846 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-3018 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-003018 | STOP_LOSS | -1.00 | -1.02 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-3019 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-003018 | STOP_LOSS | -1.00 | -1.02 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-3051 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-003051 | STOP_LOSS | -1.00 | -1.01 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-3052 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-003051 | STOP_LOSS | -1.00 | -1.01 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-3053 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-3109 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-003109 | STOP_LOSS | -1.00 | -1.01 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-3110 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-003109 | STOP_LOSS | -1.00 | -1.01 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-3189 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-003189 | STOP_LOSS | -1.00 | -1.01 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-3403 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-003403 | STOP_LOSS | -1.00 | -1.01 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-3568 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-003568 | TAKE_PROFIT_2 | 2.00 | 1.98 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-3573 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-003573 | STOP_LOSS | -1.00 | -1.01 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-3574 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-003573 | STOP_LOSS | -1.00 | -1.01 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-3575 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-3663 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-3673 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-003673 | STOP_LOSS | -1.00 | -1.02 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-3722 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-003722 | TAKE_PROFIT_2 | 2.00 | 1.97 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-3740 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | not_matched | not_matched | not_provided | not_provided | not_provided | candidate ai decision |
| ORDER_BLOCK_V1-BTCUSDT-15m-3769 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-003769 | STOP_LOSS | -1.00 | -1.02 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-3832 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-003832 | TAKE_PROFIT_2 | 2.00 | 1.98 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-3904 | MISSING_DECISION | not_provided | not_provided | SHORT | BEARISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-003904 | TAKE_PROFIT_2 | 2.00 | 1.98 | candidate ai decision trade |
| ORDER_BLOCK_V1-BTCUSDT-15m-3988 | MISSING_DECISION | not_provided | not_provided | LONG | BULLISH_ORDER_BLOCK_V1 | matched | btcusdt-15m-ob-20260618T102156Z-003988 | TAKE_PROFIT_2 | 2.00 | 1.98 | candidate ai decision trade |
